farm:data:anomaly:palantir
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| farm:data:anomaly:palantir [2026/02/19 22:05] – [Research Starting Points] mochtire | farm:data:anomaly:palantir [2026/11/12 09:48] (current) – mochtire | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ====Completed research==== | ====Completed research==== | ||
| - | A means of gathering the crystals is now known and an exact mapping | + | A complete crystal circle |
| - | \\ | + | |
| - | The crystals will need to be handled by people in suits rated for nuclear material and transported in a similar form of container. | + | |
| ====Research Starting Points==== | ====Research Starting Points==== | ||
| Line 13: | Line 11: | ||
| * Determine if the crystals regrow. | * Determine if the crystals regrow. | ||
| * Study a single crystal under suitable safety conditions. | * Study a single crystal under suitable safety conditions. | ||
| - | * Design and construct safety materials for crystal transport. | ||
farm/data/anomaly/palantir.txt · Last modified: by mochtire
