The Zone

A Near Future Sci-Fi LARP

User Tools

Site Tools


spaces:bar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
spaces:bar [2026/05/12 12:20] mochtirespaces:bar [2026/08/03 09:38] (current) mochtire
Line 6: Line 6:
 <fs large><fc #e37700>**Resource Management**</fc></fs> <fs large><fc #e37700>**Resource Management**</fc></fs>
  
-**Current total of weeks that can be allocated = 80**\\ +**Current deployable staff = 12** 
-**Current minimum speed totals 56 weeks.**+**Current total of weeks that can be allocated = 96**\\ 
 +**Current minimum speed totals 62 weeks.**
  
 ^Resource^Minimum Allocation^Results Of Extra Allocation^ ^Resource^Minimum Allocation^Results Of Extra Allocation^
 |Weapons|8 weeks|2000b generated per week to a max of 20000b| |Weapons|8 weeks|2000b generated per week to a max of 20000b|
 |Armour|8 weeks|2000b generated per week to a max of 20000b| |Armour|8 weeks|2000b generated per week to a max of 20000b|
-|Food|16 weeks|1000b generated per week, no maximum. Fresh food has a knock-on effect to recruitment and reputation|+|Food|20 weeks|1000b generated per week, no maximum. Fresh food has a knock-on effect to recruitment and reputation|
 |Booze|No minimum|500b generated per week, no maximum. Alcohol has a knock-on effect to recruitment and reputation| |Booze|No minimum|500b generated per week, no maximum. Alcohol has a knock-on effect to recruitment and reputation|
 |First Aid|16 weeks|Additional weeks generate no income but provide pills for sale at events, approx 100 pills per week| |First Aid|16 weeks|Additional weeks generate no income but provide pills for sale at events, approx 100 pills per week|
-|Water|weeks|Additional weeks generate no benefits|+|Water|10 weeks|Additional weeks generate no benefits|
 |Scrounging|No minimum|1000b generated per week to a maximum of 10000b| |Scrounging|No minimum|1000b generated per week to a maximum of 10000b|
 |Scouting|No minimum|Generates no income but has a chance to yield rumours and field intel| |Scouting|No minimum|Generates no income but has a chance to yield rumours and field intel|
spaces/bar.txt · Last modified: by mochtire