spaces:farm:cybersurgery
This is an old revision of the document!
Surgical Bay
Cash costs for crafting are in the process of being phased out. Check with a GM before doing any crafting.
This space is predominantly for crafting weapon upgrades, but it can also be used to reverse engineer an unusual weapon found in the field.
Cybersurgery Recipes
| Name | Description | Cash Cost | Time Cost |
|---|---|---|---|
| Bionic Arm | An artificial arm wired into the nervous system, capable of further upgrades. The arm will slightly increase the rate of fire of any weapon used with it | 3000c per arm | 1 arm per week |
| Artificial Eye | A replacement eye that can be wired into the visual cortex, acting as a normal eye. If cyberimplant A is present the eye can be hooked up to that. | 4000c per eye | 1 eye per week |
| Cyberimplant A | Implants a web of wiring that taps into the central nervous system to record all sensory input. This input can be stored and/or transmitted live | 2000c per implant | 1 implant per week |
| Cyberimplant B | Implants a network of small antennae to the skull and wires it up to Cyberimplant A. In addition to recording sensory input the user can now record environmental data (not anomalous energy or events). In order to access the data directly the user requires some form of interface that can present the data. Cyberimplant B requires an obvious external phys-rep for the antennae | 3000c per implant | 1 implant per week |
| Scanning implant | Works the same way as the anomaly scanner, but implanted into the skull. Requires Cyberimplant A to be installed | 3000c per implant | 1 implant per week |
| Autopilot implant | Implants a network of devices that will take control of an unconscious injured person and walk them towards a designated target. The target can be GPS based or a homing device | 3000c per implant | 1 implant per week |
spaces/farm/cybersurgery.1765360628.txt.gz · Last modified: by mochtire
