spaces:farm:cybersurgery
This is an old revision of the document!
Surgical Bay
Cash costs for crafting are in the process of being phased out. Check with a GM before doing any crafting.
There are currently no crafting recipes for the Medical skill, these recipes all require Cybersurgery. The Recovery Time column lists the number of weeks a patient needs to recover after surgery. All recipes will follow these rules for implantation.
Cybersurgery Recipes
| Name | Description | Cash Cost | Time Cost |
|---|---|---|---|
| Bionic Arm | An artificial arm wired into the nervous system, capable of further upgrades. The arm will slightly increase the rate of fire of any weapon used with it | 300b per arm | 1 arm per week |
| Artificial Eye | A replacement eye that can be wired into the visual cortex, acting as a normal eye. If cyberimplant A is present the eye can be hooked up to that. | 400b per eye | 1 eye per week |
| Cyberimplant A | Implants a web of wiring that taps into the central nervous system to record all sensory input. This input can be stored and/or transmitted live | 200b per implant | 1 implant per week |
| Cyberimplant B | Implants a network of small antennae to the skull and wires it up to Cyberimplant A. In addition to recording sensory input the user can now record environmental data (not anomalous energy or events). In order to access the data directly the user requires some form of interface that can present the data. Cyberimplant B requires an obvious external phys-rep for the antennae | 300b per implant | 1 implant per week |
| Cyberimplant C | Implants an injector and associated wiring into the right arm. When the brain detects injury it injects compounds into the bloodstream, healing the injury. Requires consciousness on the part of the user. No obvious phys-rep is required | 300b per implant | 1 implant per week |
| Scanning implant | Works the same way as the anomaly scanner, but implanted into the skull. Requires Cyberimplant A to be installed | 3000c per implant | 1 implant per week |
| Autopilot implant | Implants a network of devices that will take control of an unconscious injured person and walk them towards a designated target. The target can be GPS based or a homing device | 3000c per implant | 1 implant per week |
spaces/farm/cybersurgery.1785752775.txt.gz · Last modified: by mochtire
